ISO 9001 & AS 9100 Certified Company
- Cambridge Technologies
- Tel: +61 (3) 8336 1000
- Fax: +61 (3) 8336 1166
Latest News
The Latest from Cambridge
Cambridge Technologies adds ITT's VEAM CIR series of multipin circular connectors to its product range for use in the military, transit and telecommunications industries.
more news
UV Laser Wire & Cable Marking
Cambridge Technologies has just taken delivery of its own CAPRIS 50-300 UV Laser Wire and Cable Marker.
more news-
Military Approved Products -
Aerospace Approved Products
Heat Shrink Tubing
![]() |
|
|---|---|
SUMITUBE® heat-shrinkable tubing meets all major commercial and military specifications including AMS-DTL-23053, UL and CSA.
Materials available include polyolefins, flouroplastics, and elastomers. Single and dual-wall constructions are available.
Product |
Specification |
Description |
|||||
|
|||||||
| A2 | M23053/5 CL 2 | Clear Thin Wall Polyolefin | |||||
| A4 | UV Resistant Polyolefin, Clear & Colors, Commercial Grade | ||||||
| B2 | M23053/5 CL 1 & 3 | Flexible Polyolefin, Colors, UL(VW-1), CSA | |||||
| B2(3X) | Flexible Polyolefin, Colors, UL(VW-1), 3:1 Shrink Ratio | ||||||
| B2(4X) | Flexible Polyolefin, Black, UL(VW-1), 4:1 Shrink Ratio | ||||||
| B2(4XC) | M23053/5 CL 1 | Flexible Polyolefin, Black, UL(VW-1), 4:1 Shrink Ratio, Spools | |||||
| F2(Z) | Flexible Polyolefin, Colors, UL(VW-1), CSA, Surface Printed | ||||||
| F5(Z) | Flexible Polyolefin, Colors, UL(VW-1), 80°C Shrink Temperature | ||||||
|
|||||||
| A2(3X) | Flexible Polyolefin Thin Wall 3:1 Shrink Ratio | ||||||
| F4(Z) | Flexible Polyolefin, Colors, UL(VW-1), Very Thin Wall | ||||||
| NHR2 | Flexible Polyolefin, Thin Wall, UL(VW-1), 2:1 Shrink Ratio | ||||||
| NHR4 | Flexible Polyolefin, Very Thin Wall, UL(VW-1), 2:1 Shrink Ratio | ||||||
|
|||||||
| B8 | Semi-Rigid Polyolefin, Colors, UL(VW-1) Surface Printed | ||||||
| D | M23053/6 CL 2 | Semi-Rigid Polyolefin, Clear |
|||||
| FC3 | Black, UL, CSA, 2.5:1 Shrink Ratio, Pre-cut Pieces | ||||||
|
|||||||
| O2B2 | M23053/4 CL 2 | Black, Adhesive-lined, UL Listed, 2:1 Shrink Ratio | |||||
| O2B2S | Flexible Polyolefin with Adhesive Liner Continuous Lengths on Spools, 2:1 Shrink Ratio | ||||||
| O2C | Clear Adhesive-lined, 2:1 Shrink Ratio | ||||||
| O2F2 | Black, Adhesive-lined, UL Printed, 2:1 Shrink Ratio | ||||||
| SCH(6X) | Black, Adhesive-lined, 6:1 Shrink Ratio | ||||||
| SCM2 | Black, Medium Wall, Thick Adhesive, 2.5:1 Shrink Ratio | ||||||
| W3B2 | M23053/4 CL 3 | Black, Adhesive-lined, UL Listed, 3:1 Shrink Ratio | |||||
| W3B2(4X) | Black, Adhesive-lined, UL Listed, 4:1 Shrink Ratio | ||||||
| W3B2S | Dual Wall Flexible Polyolefin with Thickwall Adhesive Continuous Lengths on Spools, 3:1 Shrink Ratio | ||||||
| W3C | Clear, Adhesive-lined, 3:1 Shrink Ratio | ||||||
| W5DL | MS-DTL-23053/4 CL1 | Black, Sealant-listed, 2.5:1 Shrink Ratio, Not Flame Retardant | |||||
|
|||||||
| B2(Y/G) | Yel/Grn Striped European Ground, 3:1
Shrink Ratio, UL |
||||||
| B2(Y/G) 2:1 | Special Yellow Green Striped Tubing, 2:1 Shrink Ratio | ||||||
| K | M23053/8 | Polyvinylidene Fluoride, UL(VW-1) |
|||||
| K2 | M23053/18 CL 1 | Polyvinylidene Fluoride, UL(VW-1), Spools | |||||
| K3 | M23053/18 CL 3 | Polyvinylidene Fluoride, UL(VW-1), 90C Shrink Temperature | |||||
| KH200 | M23053/13 | Clear, Skydrol Resistant, 200°C Rated, NASA SP-R-0022A | |||||
| KH200(TW) | M23053/18 | High Temperature Flexible Fluid Resistant, Clear, Fluoropolymer, Thin Wall | |||||
| KH230 | M23053/13 | Black, Skydrol Resistant, 200°C Rated, NASA SP-R-0022A | |||||
| KH230(TW) | M23053/18 CL 3 | Black, Skydrol Resistant, 200°C Rated, NASA SP-R-0022A | |||||
| NH | Halogen-free, Low Smoke, Highly Flame
Retardant |
||||||
| NH(TW) | Halogen-free, Low Smoke, Highly Flame Retardant, Thin Wall | ||||||
| V | Black, Polyvinyl Chloride, UL(VW-1) Surface Printed | ||||||
| DPX-1 | Thermoplastic Adhesive Tape, Spools | ||||||
|
|||||||
| FE3 | M23053/13 | Fluoroelastomer, 200°C Rated, 120°C Shrink Temperature | |||||
| R10 | M23053/1 | Elastomeric Polyolefin, Resistant to Fluids, Black | |||||
| R120 | M23053/16 | Elastomeric Polyolefin, Highly Resistant to Fluids | |||||
| R120(TW) | Elastomeric Polyolefin, Highly Resistant to Fluids | ||||||
|
|||||||
| SM12 | M23053/5 CL 1 & 3 | Colors, UL(VW-1), CSA, 2:1 Shrink Ratio | |||||
| SM23 | Colors, UL(VW-1), CSA, 3:1 Shrink Ratio | ||||||
| SM24 | M23053/4 CL2 | Black & White, Adhesive Lined, 2:1 Shrink Ratio | |||||
| SM31 | M23053/18 CL 3 | Very Flexible Polyvinylidence Fluoride, 2:1 Shrink Ratio | |||||
| SM48 | M23053/18 CL 3 | Very Clear, Very Flexible, Fluorolymer, Skydrol Resistant | |||||
| SM60 | M23053/13 | Black & White, 200°C Rated, Low Shrink Temperature | |||||
| SR | Marking Ribbon | ||||||
|
|||||||
| SM3-12 | M23053/5 CL 1 & 3 | Flexible Polyolefin 2:1 | |||||
| SM3-13 | M23053/5 CL 2 | Flexible Polyolefin 3:1 | |||||
| SM3-16 | M23053/1 CL 1 &2 | Flexible Chlorinated Polyolefin 2:1 | |||||
| SM3-23 | Flexible Overexpanded Polyolefin 3:1 | ||||||
| SM3-24 | M23053/4 CL 2 | Adhesive-Lined Flexible Dual-Wall Polyolefin 2:1 | |||||
| SM3-31 | M23053/18 CL 3 | Very Flexible Polyvinylidence Fluoride 2:1 | |||||
| SM3-41 | M23053/5 CL 1 Overexpanded | Flexible Overexpanded Polyolefin 4:1 | |||||
| SM3-60 | M23053/13 | Very Flexible Fluoroelastomer 2:1 | |||||
| SM3 | Marking Ribbon | ||||||
Cutting and/or marking services are also available.
Please contact us for further information.




